/cdn.vox-cdn.com/uploads/chorus_image/image/50248137/28545018265_4f78b04263_k.0.0.jpg)
The last week of the regular season kicks off with an intense Match of the Week. Team SoloMid will be colliding with Immortals in order to get that first seed into playoffs. The pressure is on for other teams as well, since some of them are scrambling for a playoffs spot. It's NA LCS so we can probably expect an upset or two.
You can view the full week's schedule here.
The games will be played on Patch 6.14, which buffed up Sona, included Ryze's update and some buffs to Cloud Drake.
All games will be streamed live on the Lolesports website and on Youtube and Twitch (NACS1 and NALCS2).
Below, we will keep this post updated with the VODs for each game, as well as results and box scores. If you are hoping to avoid spoilers, do not click the "show/hide series results" button below each set of VODs. If you do want to know the results, click away!
Day 1
Immortals vs. Team SoloMid
Result:
Game 1
Win: TSM (18-8)
Player of the game: Bjergsen (3/0/12 on Zilean)
Bans: Karma, Nidalee, Sivir; Rumble, Taliyah, Sona
Immortals | K/D/A | TSM | K/D/A |
Huni (Gangplank)3 | 2/3/5 | Hauntzer (Shen)2 | 4/2/10 |
Reignover (Rek'Sai)1 | 2/3/4 | Svenskeren (Hecarim)2 | 4/2/10 |
Pobelter (Malzahar)3 | 2/4/5 | Bjergsen (Zilean)3 | 3/0/12 |
WildTurtle (Jhin)2 | 2/4/3 | Doublelift (Ashe)1 | 5/3/8 |
Adrian (Soraka)2 | 0/4/7 | Biofrost (Bard)1 | 2/1/9 |
Game 2
Win: Team SoloMid (25-13)
Player of the game: Doublelift (10/1/8 on Sivir)
Bans: Rumble, Rek'Sai, Taliyah; Shen, Nidalee, Sivir, Bard
TSM | K/D/A | Immortals | K/D/A |
Hauntzer (Gnar)3 | 7/5/10 | Huni (Tahm Kench)3 | 3/6/7 |
Svenskeren (Hecarim)1 | 3/4/9 | Reignover (Gragas)2 | 2/4/8 |
Bjergsen (Zilean)3 | 5/3/13 | Pobelter (Malzahar)1 | 4/5/4 |
Doublelift (Sivir)2 | 10/1/8 | WildTurtle (Ashe)2 | 4/6/2 |
Biofrost (Karma)2 | 0/0/18 | Adrian (Sona)1 | 0/5/10 |
Phoenix1 vs. Team Envy
Result: Phoenix1 win (2-1)
Game 1
Win: Team Envy (14-13)
Player of the game: LOD (7/2/3 on Kog'Maw)
Bans: Vladimir, Gangplank, Malzahar; Shen, Azir, Rek'Sai
Phoenix1 | K/D/A | NV | K/D/A |
Brandini (Trundle)3 | 2/3/8 | Seraph (Lissandra)3 | 2/4/8 |
Inori (Olaf)3 | 3/3/8 | Procxin (Gragas)1 | 3/4/7 |
Pirean (Cassiopeia)2 | 3/5/4 | Ninja (Karma)1 | 1/3/10 |
Mash (Sivir)1 | 5/2/6 | LOD (Kog'Maw)2 | 7/2/3 |
Gate (Bard)2 | 0/1/11 | Hakuho (Morgana)2 | 1/0/11 |
Game 2
Win: Phoenix1 (26-6)
Player of the game: Inori (13/0/12 as Hecarim)
Bans: Shen, Azir, Cassiopeia; Vladimir, Sivir, Malzahar
NV | K/D/A | Phoenix1 | K/D/A |
Seraph (Lissandra)3 | 1/8/3 | Brandini (Trundle)2 | 3/1/17 |
Procxin (Rek'Sai)1 | 2/3/3 | Inori (Hecarim)2 | 13/0/12 |
Ninja (Swain)3 | 1/4/3 | Pirean (Karma)1 | 3/2/20 |
LOD (Caitlyn)2 | 2/5/1 | Mash (Ashe)1 | 4/1/9 |
Hakuho (Braum)2 | 0/6/4 | Gate (Taric)3 | 3/2/14 |
Game 3
Win: Phoenix1 (12-19)
Player of the game: Mash (8/1/4 on Sivir)
Bans: Vladimir, Gangplank, Malzahar; Shen, Azir, Cassiopeia
Phoenix1 | K/D/A | NV | K/D/A |
Brandini (Trundle)2 | 2/4/6 | Seraph (Lissandra)2 | 3/3/5 |
Inori (Hecarim)3 | 0/5/6 | Procxin (Rek'Sai)1 | 2/3/9 |
Pirean (Viktor)3 | 2/3/5 | Ninja (Karma)1 | 3/1/13 |
Mash (Sivir)1 | 8/1/4 | LOD (Kog'Maw)2 | 10/2/5 |
Gate (Bard)2 | 0/6/9 | Hakuho (Morgana)3 | 1/3/14 |
Day 2
Counter Logic Gaming vs. NRG Esports
Result: CLG win (2-1)
Game 1
Win: CLG (14-5)
Player of the game: Aphromoo (2/1/12 on Bard)
Bans: Twitch, Illaoi, Zilean; Sivir, Gangplank, Hecarim
CLG | K/D/A | NRG | K/D/A |
Darshan (Shen)3 | 1/1/12 | Quas (Trundle)3 | 1/4/3 |
Xmithie (Gragas)2 | 4/0/7 | Santorin (Rek'Sai)1 | 1/3/4 |
Huhi (Malzahar)1 | 3/2/5 | GBM (Xerath)2 | 3/3/0 |
Stixxay (Ashe)2 | 4/1/8 | Ohq (Jhin)2 | 0/3/3 |
Aphromoo (Bard)3 | 2/1/12 | KiWiKiD (Karma)1 | 0/1/5 |
Game 2
Win: NRG (18-7)
Player of the game: GBM (7/3/9 on Vladimir)
Bans: Shen, Bard, Malzahar; Twitch, Illaoi, Hecarim
NRG | K/D/A | CLG | K/D/A |
Quas (Gnar)3 | 0/3/8 | Darshan (Gangplank)3 | 3/2/2 |
Santorin (Olaf)3 | 5/1/10 | Xmithie (Rek'Sai)2 | 0/3/5 |
GBM (Vladimir)2 | 7/3/9 | Huhi (Cassiopeia)2 | 1/7/3 |
Ohq (Sivir)1 | 6/0/9 | Stixxay (Lucian)1 | 3/5/0 |
KiWiKiD (Taric)2 | 0/0/15 | Aphromoo (Karma)1 | 0/1/5 |
Game 3
Win: CLG (14-15)
Player of the game: Darshan (4/2/5 on Gnar)
Bans: Twitch, Illaoi, Vladimir; Shen, Bard, Sivir
CLG | K/D/A | NRG | K/D/A |
Darshan (Gnar)3 | 4/2/5 | Quas (Maokai)3 | 2/5/7 |
Xmithie (Rek'Sai)2 | 3/2/11 | Santorin (Hecarim)2 | 3/3/7 |
Huhi (Malzahar)1 | 2/5/8 | GBM (Xerath)2 | 5/1/8 |
Stixxay (Ezreal)3 | 4/1/9 | Ohq (Ashe)1 | 4/2/4 |
Aphromoo (Soraka)2 | 1/5/12 | KiWiKiD (Karma)1 | 1/3/11 |
Apex vs. Team Liquid
Result: Apex win (2-1)
Game 1
Win: Apex (13-5)
Player of the game: Keane (6/1/7 on Cassiopeia)
Bans: Karma, Trundle, Malzahar; Soraka, Taliyah, Rek'Sai
Apex | K/D/A | TL | K/D/A |
Ray (Shen)2 | 0/1/13 | Lourlo (Gnar)3 | 0/3/3 |
Shrimp (Hecarim)3 | 3/2/9 | Dardoch (Nidalee)1 | 3/1/1 |
Keane (Cassiopeia)3 | 6/1/7 | Fenix (Vladimir)2 | 1/1/2 |
Apollo (Sivir)1 | 3/0/8 | fabbbyyy (Ashe)2 | 1/3/2 |
Xpecial (Taric)2 | 1/1/12 | Matt (Braum)1 | 0/5/4 |
Game 2
Win: Team Liquid (18-8)
Player of the game: Lourlo (6/1/5 on Gnar)
Bans: Soraka, Jarvan IV, Irelia; Karma, Trundle, Sivir
TL | K/D/A | Apex | K/D/A |
Lourlo (Gnar)3 | 6/1/5 | Ray (Shen)1 | 2/5/6 |
Dardoch (Gragas)2 | 1/1/13 | Shrimp (Nidalee)2 | 2/2/4 |
Fenix (Cassiopeia)1 | 6/1/10 | Keane (Viktor)2 | 2/4/3 |
fabbbyyy (Ezreal)2 | 4/2/12 | Apollo (Ashe)1 | 1/3/7 |
Matt (Braum)3 | 1/3/8 | Xpecial (Taric)3 | 1/4/7 |
Game 3
Win: Apex (25-13)
Player of the game:
Bans: Karma, Trundle, Irelia; Soraka, Sivir, Hecarim
Apex | K/D/A | TL | K/D/A |
Ray (Gnar)2 | 1/4/13 | Lourlo (Rumble)2 | 3/5/5 |
Shrimp (Gragas)3 | 6/1/14 | Dardoch (Rek'Sai)1 | 6/5/6 |
Keane (Cassiopeia)1 | 7/3/10 | Fenix (Vladimir)3 | 1/4/8 |
Apollo (Ezreal)2 | 9/2/12 | fabbbyyy (Ashe)1 | 2/5/10 |
Xpecial (Alistar)3 | 2/3/17 | Matt (Sona)2 | 1/6/11 |
Cloud9 vs. Echo Fox
Result: Cloud9 win (2-0)
Game 1
Win: Cloud9 (16-3)
Player of the game: Impact (4/1/9 as Shen)
Bans: Anivia, Sivir, Vladimir; Zilean, Ashe, Malzahar
Cloud9 | K/D/A | Echo Fox | K/D/A |
Impact (Shen)2 | 4/1/9 | kfo (Gangplank)2 | 1/5/1 |
Meteos (Rek'Sai)1 | 2/0/10 | Hard (Gragas)2 | 0/4/1 |
Jensen (Cassiopeia)3 | 6/1/5 | Froggen (Viktor)3 | 1/2/1 |
Sneaky (Ezreal)3 | 3/0/9 | Keith (Jhin)1 | 1/3/1 |
Smoothie (Bard)2 | 1/1/10 | Big (Karma)1 | 0/2/1 |
Game 2
Win: Cloud9 (20-5)
Player of the game: Impact (7/4/5 on Gnar)
Bans: Zilean, Irelia, Ashe; Malzahar, Vladimir, Sivir
Echo Fox | K/D/A | Cloud9 | K/D/A |
kfo (Fiora)2 | 2/7/2 | Impact (Gnar)1 | 7/4/5 |
Hard (Rek'Sai)1 | 0/4/0 | Meteos (Gragas)2 | 3/0/8 |
Froggen (Viktor)3 | 3/2/0 | Jensen (Vel'koz)3 | 1/0/10 |
Keith (Lucian)3 | 0/3/2 | Sneaky (Jhin)1 | 8/0/7 |
Big (Karma)2 | 0/5/2 | Smoothie (Thresh)2 | 1/1/10 |
Phoenix1 vs. Immortals
Result: Immortals win (2-1)
Game 1
Win: Phoenix1 (16-8)
Player of the game: Gate (0/2/13 on Taric)
Bans: Rumble, Taliyah, Zilean; Shen, Bard, Malzahar
Phoenix1 | K/D/A | Immortals | K/D/A |
Brandini (Trundle)2 | 4/0/7 | Huni (Lissandra)2 | 2/3/4 |
Inori (Mordekaiser)3 | 4/1/9 | Reignover (Hecarim)1 | 1/4/3 |
Pirean (Karma)1 | 2/2/9 | Pobelter (Viktor)3 | 3/0/4 |
Mash (Kalista)2 | 6/3/6 | WildTurtle (Sivir)1 | 2/5/2 |
Gate (Taric)3 | 0/2/13 | Adrian (Sona)2 | 0/4/4 |
Game 2
Win: Immortals (15-2)
Player of the game: Pobelter (2/0/13 on Karma)
Bans: Shen, Mordekaiser, Trundle; Rumble, Taliyah, Malzahar
Immortals | K/D/A | Phoenix1 | K/D/A |
Huni (Illaoi)3 | 1/0/8 | Brandini (Maokai)2 | 0/4/2 |
Reignover (Gragas)2 | 4/0/9 | Inori (Rek'Sai)1 | 2/2/0 |
Pobelter (Karma)1 | 2/0/13 | Pirean (Twisted Fate)3 | 0/5/1 |
WildTurtle (Ashe)2 | 8/2/3 | Mash (Sivir)1 | 0/0/2 |
Adrian (Tahm Kench)3 | 0/0/12 | Gate (Taric)2 | 0/4/2 |
Game 3
Win: Immortals (14-1)
Player of the game: Pobelter (2/0/7 on Vladimir)
Bans: Rumble, Taliyah, Nidalee; Mordekaiser, Shen, Trundle
Phoenix1 | K/D/A | Immortals | K/D/A |
Brandini (Gnar)2 | 0/3/0 | Huni (Illaoi)2 | 6/0/1 |
Inori (Olaf)2 | 1/3/0 | Reignover (Rek'Sai)1 | 4/0/7 |
Pirean (Zilean)3 | 0/2/1 | Pobelter (Vladimir)3 | 2/0/7 |
Mash (Vayne)3 | 0/3/1 | WildTurtle (Sivir)1 | 2/1/6 |
Gate (Karma)1 | 0/3/1 | Adrian (Taric)2 | 0/0/13 |
Day 3
Team SoloMid vs. NRG Esports
Result: TSM win (2-1)
Game 1
Win: Team SoloMid (12-8)
Player of the game:
Bans: Twitch, Malzahar, Illaoi; Sivir, Karma, Bard
TSM | K/D/A | NRG | K/D/A |
Hauntzer (Shen)2 | 3/2/6 | Quas (Jax)2 | 2/3/3 |
Svenskeren (Nidalee)3 | 2/2/7 | Santorin (Rek'Sai)1 | 1/0/5 |
Bjergsen (Vladimir)1 | 4/0/7 | GBM (Cassiopeia)3 | 3/4/0 |
Doublelift (Ashe)2 | 2/2/7 | Ohq (Ezreal)2 | 2/2/3 |
Biofrost (Taric)3 | 1/2/9 | KiWiKiD (Braum)1 | 0/3/7 |
Game 2
Win: NRG (26-8)
Player of the game:
Bans: Shen, Bard, Vladimir; Twitch, Malzahar, Illaoi
NRG | K/D/A | TSM | K/D/A |
Quas (Gnar)2 | 8/3/9 | Hauntzer (Teemo)2 | 1/5/1 |
Santorin (Olaf)3 | 7/0/13 | Svenskeren (Rek'Sai)1 | 1/4/3 |
GBM (LeBlanc)3 | 8/3/5 | Bjergsen (Taliyah)3 | 2/6/1 |
Ohq (Sivir)1 | 2/0/11 | Doublelift (Ashe)2 | 2/6/3 |
KiWiKiD (Taric)2 | 1/2/16 | Biofrost (Karma)1 | 2/5/4 |
Game 3
Win: TSM (23-10)
Player of the game:
Bans: Twitch, Illaoi, Malzahar; Shen, Sivir, Vladimir
TSM | K/D/A | NRG | K/D/A |
Hauntzer (Gnar)3 | 5/3/7 | Quas (Jax)3 | 1/5/2 |
Svenskeren (Rek'Sai)1 | 5/1/18 | Santorin (Olaf)2 | 3/6/5 |
Bjergsen (Cassiopeia)2 | 7/1/10 | GBM (Karma)1 | 4/4/2 |
Doublelift (Caitlyn)3 | 5/3/15 | Ohq (Ashe)1 | 2/3/7 |
Biofrost (Bard)2 | 1/2/20 | KiWiKiD (Taric)2 | 0/5/8 |
Counter Logic Gaming vs. Apex
Result: Apex win (2-1)
Game 1
Win: CLG (21-25)
Player of the game:
Bans: Hecarim, Vladimir, Irelia; Karma, Sivir, Malzahar
CLG | K/D/A | Apex | K/D/A |
Darshan (Shen)3 | 2/4/14 | Ray (Ekko)3 | 6/2/10 |
Xmithie (Gragas)1 | 3/2/16 | Shrimp (Rek'Sai)1 | 5/4/13 |
Huhi (Viktor)3 | 12/7/5 | Keane (Cassiopeia)1 | 9/3/10 |
Stixxay (Ashe)2 | 4/7/6 | Apollo (Ezreal)2 | 5/4/13 |
Aphromoo (Bard)2 | 0/5/14 | Xpecial (Braum)2 | 0/8/17 |
Game 2
Win: Apex (16-5)
Player of the game:
Bans: Karma, Malzahar, Gangplank; Hecarim, Sivir, Irelia
Apex | K/D/A | CLG | K/D/A |
Ray (Gnar)3 | 10/1/2 | Darshan (Shen)1 | 1/5/1 |
Shrimp (Gragas)2 | 0/2/11 | Xmithie (Nidalee)2 | 1/1/3 |
Keane (Cassiopeia)1 | 4/1/5 | Huhi (Viktor)3 | 3/5/1 |
Apollo (Ezreal)2 | 2/1/7 | Stixxay (Ashe)1 | 0/3/3 |
Xpecial (Braum)3 | 0/1/8 | Aphromoo (Bard)2 | 0/3/3 |
Game 3
Win: Apex (27-13)
Player of the game:
Bans: Irelia, Cassiopeia, Hecarim; Karma, Sivir, Malzahar
CLG | K/D/A | Apex | K/D/A |
Darshan (Gangplank)3 | 3/4/6 | Ray (Jarvan IV)3 | 7/7/14 |
Xmithie (Rek'Sai)2 | 3/7/6 | Shrimp (Gragas)1 | 3/1/14 |
Huhi (Vladimir)1 | 4/4/4 | Keane (Twisted Fate)2 | 8/1/8 |
Stixxay (Jhin)2 | 3/5/7 | Apollo (Ezreal)1 | 7/2/5 |
Aphromoo (Morgana)3 | 0/7/9 | Xpecial (Taric)2 | 2/2/19 |
Team Liquid vs. Cloud9
Result: Cloud9 win (2-0)
Game 1
Win: Cloud9 (18-1)
Player of the game:
Bans: Malzahar, Gangplank, Karma; Vladimir, Shen, Irelia
TL | K/D/A | C9 | K/D/A |
Lourlo (Ekko)3 | 1/3/0 | Impact (Gnar)1 | 5/0/7 |
Dardoch (Sejuani)3 | 0/6/1 | Meteos (Rek'Sai)1 | 1/0/13 |
Fenix (Cassiopeia)2 | 0/7/0 | Jensen (Vel'Koz)3 | 10/0/5 |
fabbbyyy (Sivir)1 | 0/1/1 | Sneaky (Ashe)2 | 2/1/12 |
Matt (Sona)2 | 0/1/1 | Smoothie (Alistar)2 | 0/0/12 |
Game 2
Win: Cloud9 (17-13)
Player of the game:
Bans: Vladimir, Shen, Malzahar; Sivir, Rek'Sai, Cassiopeia
C9 | K/D/A | TL | K/D/A |
Impact (Gnar)2 | 4/3/6 | Lourlo (Irelia)2 | 2/4/3 |
Meteos (Gragas)2 | 1/1/13 | Dardoch (Hecarim)2 | 6/2/5 |
Jensen (LeBlanc)3 | 8/2/5 | Fenix (Lissandra)3 | 2/4/5 |
Sneaky (Ashe)1 | 4/4/7 | fabbbyyy (Jhin)1 | 2/3/5 |
Smoothie (Braum)3 | 0/3/12 | Matt (Karma)1 | 1/4/8 |
Team Envy vs. Echo Fox
Result: Team Envy win (2-0)
Game 1
Win: Envy (18-2)
Player of the game:
Bans: Anivia, Jax, Fiora; Lissandra, Malzahar, Vladimir
NV | K/D/A | Echo Fox | K/D/A |
Seraph (Ekko)3 | 5/0/7 | kfo (Irelia)3 | 1/6/0 |
Procxin (Gragas)2 | 2/0/12 | Hard (Rek'Sai)1 | 1/2/0 |
Ninja (Kassadin)3 | 4/2/6 | Froggen (Viktor)2 | 0/3/1 |
LOD (Sivir)1 | 6/0/6 | Keith (Ashe)2 | 0/5/0 |
Hakuho (Braum)2 | 1/0/10 | Big (Karma)1 | 0/2/0 |
Game 2
Win: Envy (21-12)
Player of the game:
Bans: Trundle, Kog'Maw, Malzahar; Anivia, Jax, Fiora
Echo Fox | K/D/A | NV | K/D/A |
kfo (Irelia)3 | 5/4/2 | Seraph (Ekko)3 | 5/1/7 |
Hard (Rek'Sai)2 | 2/5/6 | Procxin (Gragas)2 | 2/2/16 |
Froggen (Vladimir)1 | 4/3/4 | Ninja (Karma)1 | 8/3/6 |
Keith (Ashe)2 | 1/4/8 | LOD (Sivir)1 | 6/3/13 |
Big (Soraka)3 | 0/5/10 | Hakuho (Braum)2 | 0/3/16 |