/cdn.vox-cdn.com/uploads/chorus_image/image/50130891/28125655721_8857a44f09_o.0.0.jpg)
There are three weeks left of the NA LCS regular season, and the playoff picture continues to come into clearer focus. Team SoloMid remains on top of the standings with a perfect 12-0 record, with Immortals right behind at 11-1. Team Liquid, Cloud9 Team Envy and Counter Logic Gaming look like the most likely teams for the other four playoff spots, but they're all within one game of each other in the standings.
This week's action starts with Immortals vs. CLG on Friday night. The series will have a jungle-focused stream featuring the matchup between Yeu-jin "Reignover" Kim and Jake "Xmithie" Puchero. Other highlight matchups include Cloud9 vs. CLG and Team Liquid vs. TSM, both on Sunday.
You can view the full week's schedule here.
The games will be played on Patch 6.13. All games will be streamed live on the Lolesports website and on Youtube and Twitch (NACS1 and NALCS2).
Below, we will keep this post updated with the VODs for each game, as well as results and box scores. If you are hoping to avoid spoilers, do not click the "show/hide series results" button below each set of VODs. If you do want to know the results, click away!
Friday, July 15
Immortals vs. Counter Logic Gaming
Result: Immortals win (2-1)
Game 1
Win: CLG (22-10)
Player of the game: Aphromoo (0/3/14 on Bard)
Bans: Taliyah, Ryze, Vladimir; Rumble, Soraka, Olaf
IMT | K/D/A | CLG | K/D/A |
Huni (Hecarim)3 | 2/3/3 | Darshan (Jax)3 | 8/3/5 |
Reignover (Nidalee)3 | 3/5/5 | Xmithie (Rek'Sai)1 | 2/1/15 |
Pobelter (Azir)1 | 3/4/6 | Huhi (Aurelion Sol)2 | 9/2/5 |
WildTurtle (Lucian)2 | 2/6/1 | Stixxay (Sivir)1 | 3/2/8 |
Adrian (Karma)2 | 0/4/5 | Aphromoo (Bard)2 | 0/3/14 |
Game 2
Win: Immortals (12-10)
Player of the game: WildTurtle (5/1/4 on Sivir)
Bans: Rumble, Soraka, Rek'Sai; Jax, Vladimir, Azir
CLG | K/D/A | IMT | K/D/A |
Darshan (Irelia)3 | 1/1/2 | Huni (Illaoi)3 | 2/3/2 |
Xmithie (Gragas)2 | 4/3/5 | Reignover (Elise)1 | 1/3/7 |
Huhi (Ryze)1 | 3/2/3 | Pobelter (Malzahar)2 | 3/1/8 |
Stixxay (Lucian)2 | 2/4/5 | WildTurtle (Sivir)1 | 5/1/4 |
Aphromoo (Morgana)3 | 0/2/6 | Adrian (Karma)2 | 1/2/11 |
Game 3 (if necessary)
Win: Immortals (24-19)
Player of the game:
Bans: Jax, Sivir, Bard; Rumble, Soraka, Malzahar
IMT | K/D/A | CLG | K/D/A |
Huni (Lissandra)3 | 3/8/13 | Darshan (Hecarim)3 | 7/7/6 |
Reignover (Rek'Sai)1 | 5/3/12 | Xmithie (Gragas)1 | 2/3/11 |
Pobelter (Azir)2 | 4/3/13 | Huhi (Ryze)1 | 3/5/8 |
WildTurtle (Ashe)2 | 11/3/8 | Stixxay (Jhin)2 | 5/5/6 |
Adrian (Karma)3 | 1/3/19 | Aphromoo (Morgana)2 | 2/4/10 |
Phoenix1 vs. NRG Esports
Result: Phoenix1 win (2-1)
Game 1
Win: Phoenix1 (15-3)
Player of the game: Zig (2/0/13 on Shen)
Bans: Viktor, Gangplank, Taliyah; Azir, Hecarim, Vladimir
Phoenix1 | K/D/A | NRG | K/D/A |
Zig (Shen)2 | 2/0/13 | Quas (Illaoi)3 | 3/3/0 |
Inori (Rek'Sai)1 | 2/0/11 | Santorin (Gragas)2 | 0/4/3 |
Pirean (Malzahar)3 | 5/1/7 | GBM (Karma)1 | 0/4/2 |
Mash (Lucian)3 | 5/1/7 | Ohq (Sivir)2 | 0/2/1 |
Gate (Braum)2 | 1/1/12 | KiWiKiD (Trundle)1 | 0/2/2 |
Game 2
Win: NRG (24-11)
Player of the game: Santorin (5/0/13 on Graves)
Bans: Azir, Shen, Hecarim; Illaoi, Rek'Sai, Gangplank
NRG | K/D/A | Phoenix1 | K/D/A |
Quas (Maokai)3 | 4/3/14 | Zig (Gnar)3 | 4/4/3 |
Santorin (Graves)2 | 5/0/13 | Inori (Gragas)1 | 3/8/7 |
GBM (Ryze)2 | 5/3/12 | Pirean (Malzahar)2 | 2/5/4 |
Ohq (Twitch)3 | 8/3/6 | Mash (Sivir)2 | 1/2/8 |
KiWiKiD (Karma)1 | 2/2/16 | Gate (Braum)1 | 1/5/8 |
Game 3 (if necessary)
Win: Phoenix1 (10-5)
Player of the game: Pirean (5/0/3 on Azir)
Bans: Illaoi, Gangplank, Viktor; Shen, Hecarim, Rek'Sai
Phoenix1 | K/D/A | NRG | K/D/A |
Zig (Gnar)2 | 0/1/5 | Quas (Maokai)2 | 0/3/2 |
Inori (Elise)2 | 2/1/8 | Santorin (Graves)2 | 3/1/1 |
Pirean (Azir)3 | 5/0/3 | GBM (Zilean)3 | 0/2/4 |
Mash (Tristana)3 | 3/1/3 | Ohq (Lucian)1 | 2/2/1 |
Gate (Braum)1 | 0/2/5 | KiWiKiD (Karma)1 | 0/2/4 |
Saturday, July 16
Echo Fox vs. Team SoloMid
Result: TSM win (2-0)
Game 1
Win: TSM (13-10)
Player of the game: Doublelift (7/1/5 on Sivir)
Bans: Azir, Irelia, Nidalee; Anivia, Vladimir, Shen
Echo Fox | K/D/A | TSM | K/D/A |
kfo (Gnar)3 | 5/2/2 | Hauntzer (Trundle)3 | 2/2/5 |
Kez (Rek'Sai)1 | 2/3/6 | Svenskeren (Gragas)2 | 1/3/7 |
Froggen (Viktor)3 | 2/2/6 | Bjergsen (Ryze)2 | 2/3/7 |
Keith (Ashe)2 | 1/3/7 | Doublelift (Sivir)1 | 7/1/5 |
Big (Braum)2 | 0/3/8 | Biofrost (Karma)1 | 1/1/11 |
Game 2
Win: TSM (18-3)
Player of the game: Bjergsen (7/1/6 on Taliyah)
Bans: Anivia, Shen, Ryze; Azir, Vladimir, Rek'Sai
TSM | K/D/A | Echo Fox | K/D/A |
Hauntzer (Gnar)2 | 1/0/7 | kfo (Jax)2 | 0/4/1 |
Svenskeren (Gragas)3 | 4/2/5 | Kez (Elise)1 | 0/3/2 |
Bjergsen (Taliyah)3 | 7/1/6 | Froggen (Kassadin)3 | 3/0/0 |
Doublelift (Sivir)1 | 6/0/11 | Keith (Lucian)2 | 0/6/2 |
Biofrost (Karma)2 | 0/0/16 | Big (Braum)1 | 0/5/3 |
NRG Esports vs. Team Envy
Result: NRG win (2-0)
Game 1
Win: NRG (18-2)
Player of the game: GBM (11/1/6 on Viktor)
Bans: Lissandra, Ryze, Malzahar; Twitch, Gangplank, Vladimir
NRG | K/D/A | NV | K/D/A |
Quas (Jax)3 | 2/1/4 | Seraph (Trundle)3 | 1/4/0 |
Santorin (Rek'Sai)1 | 3/0/13 | Procxin (Graves)2 | 0/4/0 |
GBM (Viktor)2 | 11/1/6 | Ninja (Azir)1 | 0/4/0 |
Ohq (Ashe)3 | 1/0/6 | LOD (Lucian)2 | 0/3/1 |
KiWiKiD (Braum)2 | 1/0/8 | Hakuho (Karma)1 | 1/3/0 |
Game 2
Win: NRG (12-12)
Player of the game: GBM (6/2/4 on Viktor)
Bans: Twitch, Rek'Sai, Jax; Lissandra, Malzahar, Vladimir
NV | K/D/A | NRG | K/D/A |
Seraph (Ryze)1 | 4/4/6 | Quas (Maokai)3 | 0/6/9 |
Procxin (Nidalee)2 | 3/2/8 | Santorin (Elise)2 | 1/1/4 |
Ninja (Karma)3 | 2/3/7 | GBM (Viktor)1 | 6/2/4 |
LOD (Sivir)2 | 3/1/7 | Ohq (Lucian)2 | 5/0/7 |
Hakuho (Alistar)3 | 0/2/10 | KiWiKiD (Braum)1 | 0/3/10 |
Cloud9 vs. Apex
Result: Cloud9 win (2-1)
Game 1
Win: Apex (10-7)
Player of the game: Keane (5/0/2 on Viktor)
Bans: Rumble, Braum, Azir; Taliyah, Trundle, Vladimir
C9 | K/D/A | Apex | K/D/A |
Impact (Gnar)3 | 2/3/3 | Ray (Irelia)3 | 3/4/3 |
Meteos (Rek'Sai)1 | 2/1/3 | Shrimp (Gragas)1 | 0/2/4 |
Jensen (Cassiopeia)3 | 0/4/2 | Keane (Viktor)1 | 5/0/2 |
Sneaky (Lucian)2 | 2/1/1 | Apollo (Ashe)2 | 2/0/4 |
Smoothie (Karma)2 | 1/1/2 | Xpecial (Alistar)2 | 0/1/6 |
Game 2
Win: Cloud9 (22-24)
Player of the game: Jensen (12/2/8 on Malzahar)
Bans: Trundle, Taliyah, Shen; Vladimir, Rek'Sai, Irelia
Apex | K/D/A | C9 | K/D/A |
Ray (Rumble)3 | 8/3/13 | Impact (Gnar)1 | 1/7/9 |
Shrimp (Nidalee)2 | 4/4/16 | Meteos (Gragas)2 | 3/4/13 |
Keane (Varus)3 | 12/6/6 | Jensen (Malzahar)3 | 12/2/8 |
Apollo (Jhin)2 | 0/3/16 | Sneaky (Ashe)2 | 6/6/15 |
Xpecial (Braum)1 | 0/6/18 | Smoothie (Bard)1 | 0/5/14 |
Game 3
Win: Cloud9 (15-5)
Player of the game: Sneaky (8/0/7 on Sivir)
Bans: Braum, Irelia, Rek'Sai; Taliyah, Trundle, Vladimir
C9 | K/D/A | Apex | K/D/A |
Impact (Shen)3 | 1/1/7 | Ray (Fiora)2 | 1/4/3 |
Meteos (Gragas)2 | 2/2/9 | Shrimp (Elise)1 | 2/2/2 |
Jensen (Azir)3 | 3/0/7 | Keane (Viktor)3 | 2/3/1 |
Sneaky (Sivir)2 | 8/0/7 | Apollo (Ashe)1 | 0/3/4 |
Smoothie (Karma)1 | 1/2/8 | Xpecial (Alistar)2 | 0/3/2 |
Phoenix1 vs. Team Liquid
Result: Team Liquid win (2-0)
Game 1
Win: Team Liquid (18-11)
Player of the game: Fenix (9/2/6 on Vladimir)
Bans: Viktor, Azir, Olaf; Malzahar, Shen, Twisted Fate
Phoenix1 | K/D/A | TL | K/D/A |
Zig (Gnar)3 | 2/1/2 | Lourlo (Irelia)3 | 3/1/13 |
Inori (Rek'Sai)1 | 3/2/3 | Dardoch (Gragas)2 | 2/2/11 |
Pirean (Ryze)2 | 6/4/3 | Fenix (Vladimir)1 | 9/2/6 |
Slooshi (Lucian)3 | 0/5/7 | fabbbyyy (Sivir)1 | 4/3/12 |
Gate (Braum)2 | 0/6/8 | Matt (Karma)2 | 0/3/14 |
Game 2
Win: Team Liquid (19-12)
Player of the game: Fenix (8/0/11 on Vladimir)
Bans: Malzahar, Sivir, Karma; Azir, Rek'Sai, Viktor
TL | K/D/A | Phoenix1 | K/D/A |
Lourlo (Rumble)3 | 4/4/10 | Zig (Shen)1 | 1/2/8 |
Dardoch (Olaf)3 | 1/6/13 | Inori (Hecarim)2 | 4/3/6 |
Fenix (Vladimir)2 | 8/0/11 | Pirean (Ryze)2 | 2/8/8 |
fabbbyyy (Jhin)2 | 4/1/10 | Slooshi (Tristana)3 | 5/3/3 |
Matt (Braum)1 | 2/1/12 | Gate (Taric)1 | 0/3/12 |
Sunday, July 17
Cloud9 vs. Counter Logic Gaming
Result: Counter Logic Gaming win (2-1)
Game 1
Win: Counter Logic Gaming (12-1)
Player of the game: Darshan (6/1/1 on Gnar)
Bans: Jax, Ryze, Azir; Malzahar, Shen, Vladimir
C9 | K/D/A | CLG | K/D/A |
Impact (Trundle)1 | 0/4/1 | Darshan (Gnar)2 | 6/1/1 |
Meteos (Elise)3 | 1/1/0 | Xmithie (Gragas)1 | 0/0/9 |
Jensen (Taliyah)3 | 0/3/0 | Huhi (Cassiopeia)3 | 4/0/1 |
Sneaky (Lucian)2 | 0/2/0 | Stixxay (Sivir)1 | 2/0/5 |
Smoothie (Karma)2 | 0/2/0 | Aphromoo (Thresh)2 | 0/0/6 |
Game 2
Win: Cloud9 (13-2)
Player of the game: Jensen (5/1/3 on Cassiopeia)
Bans: Malzahar, Shen, Twisted Fate; Vladimir, Irelia, Rek'Sai
CLG | K/D/A | C9 | K/D/A |
Darshan (Gnar)1 | 0/3/2 | Impact (Trundle)3 | 2/0/6 |
Xmithie (Elise)3 | 1/3/1 | Meteos (Gragas)1 | 1/0/6 |
Huhi (Azir)2 | 0/5/2 | Jensen (Cassiopeia)2 | 5/1/3 |
Stixxay (Lucian)3 | 1/1/1 | Sneaky (Sivir)1 | 4/0/4 |
Aphromoo (Karma)2 | 0/1/2 | Smoothie (Bard)2 | 1/1/6 |
Game 3 (if necessary)
Win: Counter Logic Gaming (10-4)
Player of the game: Huhi (5/1/3 on Viktor)
Bans: Sivir, Irelia, Gragas; Malzahar, Shen, Vladimir
C9 | K/D/A | CLG | K/D/A |
Impact (Trundle)3 | 0/2/1 | Darshan (Gnar)1 | 0/1/7 |
Meteos (Elise)2 | 1/2/2 | Xmithie (Rek'Sai)1 | 1/1/6 |
Jensen (Cassiopeia)1 | 2/2/0 | Huhi (Viktor)2 | 5/1/3 |
Sneaky (Ashe)2 | 1/3/1 | Stixxay (Ezreal)3 | 2/1/5 |
Smoothie (Braum)3 | 0/1/2 | Aphromoo (Bard)2 | 2/0/6 |
Immortals vs. Echo Fox
Result: Immortals win (2-0)
Game 1
Win: Immortals (16-6)
Player of the game: Pobelter (7/1/7 on Malzahar)
Bans: Anivia, Karma, Jax; Azir, Rek'Sai, Vladimir
IMT | K/D/A | Echo Fox | K/D/A |
Huni (Rumble)3 | 4/2/2 | kfo (Irelia)3 | 2/3/3 |
Reignover (Gragas)2 | 1/1/10 | Kez (Elise)1 | 1/4/1 |
Pobelter (Malzahar)3 | 7/1/7 | Froggen (Viktor)2 | 1/3/2 |
WildTurtle (Sivir)1 | 4/1/5 | Keith (Lucian)1 | 2/2/2 |
Adrian (Soraka)2 | 0/1/12 | Big (Braum)2 | 0/4/4 |
Game 2
Win: Immortals (28-10)
Player of the game: Reignover (4/1/20 on Nidalee)
Bans: Azir, Rek'Sai, Ryze; Anivia, Vladimir, Sivir
Echo Fox | K/D/A | IMT | K/D/A |
kfo (Irelia)3 | 2/6/5 | Huni (Gnar)2 | 5/4/11 |
Kez (Gragas)1 | 0/7/6 | Reignover (Nidalee)2 | 4/1/20 |
Froggen (Malzahar)3 | 4/2/6 | Pobelter (Taliyah)3 | 7/2/12 |
Keith (Jhin)2 | 3/7/3 | WildTurtle (Ashe)1 | 11/1/10 |
Big (Braum)2 | 1/6/8 | Adrian (Karma)1 | 1/2/22 |
Team Envy vs. Apex
Result: Team Envy win (2-1)
Game 1
Win: Apex (10-9)
Player of the game: Ray (3/1/6 on Gnar)
Bans: Rek'Sai, Ashe, Azir; Lissandra, Vladimir, Malzahar
NV | K/D/A | Apex | K/D/A |
Seraph (Trundle)3 | 3/4/3 | Ray (Gnar)3 | 3/1/6 |
Procxin (Gragas)2 | 0/2/9 | Shrimp (Elise)1 | 4/1/4 |
Ninja (Kassadin)3 | 2/2/4 | Keane (Viktor)2 | 2/3/7 |
LOD (Sivir)1 | 4/1/5 | Apollo (Jhin)2 | 1/3/7 |
Hakuho (Braum)2 | 0/1/8 | Xpecial (Karma)1 | 0/1/9 |
Game 2
Win: Envy (18-5)
Player of the game:
Bans: Malzahar, Lissandra, Karma; Ryze, Azir, Viktor
Apex | K/D/A | NV | K/D/A |
Ray (Irelia)3 | 2/2/3 | Seraph (Shen)3 | 1/1/13 |
Shrimp (Gragas)3 | 0/6/4 | Procxin (Elise)1 | 0/1/15 |
Keane (Vladimir)1 | 1/3/4 | Ninja (Cassiopeia)2 | 7/2/10 |
Apollo (Jhin)2 | 1/2/2 | LOD (Sivir)1 | 8/0/9 |
Xpecial (Braum)2 | 1/5/2 | Hakuho (Trundle)2 | 2/1/15 |
Game 3 (if necessary)
Win: Envy (12-5)
Player of the game: LOD (6/0/5 on Sivir)
Bans: Ashe, Azir, Rek'Sai; Lissandra, Vladimir, Malzahar
NV | K/D/A | Apex | K/D/A |
Seraph (Gnar)3 | 0/3/8 | Ray (Jarvan IV)3 | 1/2/4 |
Procxin (Olaf)3 | 2/1/6 | Shrimp (Elise)1 | 1/3/3 |
Ninja (Viktor)2 | 3/1/6 | Keane (Cassiopeia)2 | 2/2/2 |
LOD (Sivir)1 | 6/0/5 | Apollo (Caitlyn)2 | 1/2/4 |
Hakuho (Trundle)2 | 1/0/8 | Xpecial (Karma)1 | 0/3/4 |
Team Liquid vs. Team SoloMid
Result: TSM (2-0)
Game 1
Win: TSM (11-4)
Player of the game: Svenskeren (1/0/7 on Rek'Sai)
Bans: Taliyah, Sivir, Braum; Vladimir, Shen, Ryze
TL | K/D/A | TSM | K/D/A |
Lourlo (Trundle)3 | 1/1/0 | Hauntzer (Irelia)3 | 2/1/1 |
Dardoch (Gragas)2 | 0/4/3 | Svenskeren (Rek'Sai)1 | 1/0/7 |
Fenix (Azir)1 | 0/1/0 | Bjergsen (LeBlanc)2 | 3/0/1 |
fabbbyyy (Jhin)2 | 1/3/2 | Doublelift (Lucian)2 | 4/2/3 |
Matt (Nami)3 | 2/2/1 | Biofrost (Karma)1 | 1/1/10 |
Game 2
Win: TSM (17-10)
Player of the game: Biofrost (0/2/13 on Alistar)
Bans: Shen, Braum, Ryze; Taliyah, Bard, Nami
TSM | K/D/A | TL | K/D/A |
Hauntzer (Gnar)2 | 4/3/8 | Lourlo (Irelia)3 | 4/6/3 |
Svenskeren (Nidalee)3 | 3/1/11 | Dardoch (Rek'Sai)1 | 1/4/7 |
Bjergsen (Vladimir)1 | 7/1/7 | Fenix (Azir)2 | 3/1/4 |
Doublelift (Sivir)2 | 3/3/12 | fabbbyyy (Lucian)2 | 1/3/4 |
Biofrost (Alistar)3 | 0/2/13 | Matt (Karma)1 | 1/3/7 |