/cdn.vox-cdn.com/uploads/chorus_image/image/50170419/28380004746_a1c8bea04c_k.0.0.jpg)
The LCS regular season is beginning to wrap up with play-offs incoming. Fnatic, G2 Esports and Splyce have pretty much locked themselves into the top three, but the other teams need to scramble to survive. This week we get to see the Origen vs. Fnatic match-up again, which could bring better results to Origen with their AD-carry that gave them success last week.
You can view the full schedule here.
The games will be played on Patch 6.14, which buffed up Sona, included Ryze's update and some buffs to Cloud Drake. This week does not include Sona's hotfix and Kennen has been disabled due to his bug from last week. All games will be streamed live on the Lolesports website and on Youtube and Twitch (EULCS1 and EULCS2).
Below, we will keep this post updated with the VODs for each game, as well as results and box scores. If you are hoping to avoid spoilers, do not click the "show/hide series results" button below each set of VODs. If you do want to know the results, click away!
Day 1
Fnatic vs. Splyce
Result: Splyce (2 - 0)
Game 1
Win: Spyce (16 - 10)
Player of the game: Wunder (6/2/4 on Fiora)
Bans: Bard, Malzahar, Shen; Nidalee, Olaf, Sivir
Fnatic | K/D/A | Splyce | K/D/A |
Kikis (Gnar)2 | 3/4/4 | Wunder (Fiora)1 | 6/2/4 |
Spirit (Hecarim)2 | 4/3/5 | Trashy (Gragas)2 | 1/2/8 |
Febiven (Karma)1 | 0/3/9 | Sencux (Kassadin)3 | 8/2/6 |
Rekkles (Ezreal)3 | 3/3/4 | Kobbe (Jhin)1 | 0/3/6 |
YellowStar (Trundle)3 | 0/3/6 | Mikyx (Braum)2 | 1/1/12 |
Game 2
Win: Splyce (7 - 1)
Player of the game: Trashy (3/0/2 on Elise)
Bans: Olaf, Nidalee, Azir; Bard, Shen, Karma
Splyce | K/D/A | Fnatic | K/D/A |
Wunder (Fiora)2 | 0/1/2 | Kikis (Gnar)2 | 0/1/0 |
Trashy (Elise)2 | 3/0/2 | Spirit (Lee Sin)2 | 0/2/1 |
Sencux (Malzahar)1 | 4/0/2 | Febiven (Viktor)1 | 0/1/1 |
Kobbe (Sivir)3 | 0/0/5 | Rekkles (Jhin)3 | 1/0/0 |
Mikyx (Nami)3 | 0/0/5 | YellowStar (Braum)1 | 0/3/1 |
H2K vs. Vitality
Result: H2K (2 - 0)
Game 1
Win: H2K (15 - 5)
Player of the game: Jankos (5/1/9 on Hecarim)
Bans: Gangplank, Olaf, Nidalee; Caitlyn, Elise, Rek'sai
H2K | K/D/A | Vitality | K/D/A |
Odoamne (Malzahar)2 | 4/3/7 | Cabochard (Shen)1 | 1/3/4 |
Jankos (Hecarim)3 | 5/1/9 | Shook (Gragas)1 | 0/4/2 |
Ryu (Vladimir)3 | 4/0/9 | Nukeduck (Kassadin)3 | 3/2/0 |
Freeze (Sivir)2 | 2/1/6 | Police (Lucian)2 | 1/3/1 |
Vander (Karma)1 | 0/0/13 | KaSing (Sona)2 | 0/3/4 |
Game 2
Win: H2K (13 - 7)
Player of the game: Ryu (8/3/4 on Cassiopeia)
Bans: Elise, Rek'sai, Sivir; Gangplank, Nidalee, Olaf
Vitality | K/D/A | H2K | K/D/A |
Cabochard (Trundle)2 | 1/3/2 | Odoamne (Shen)1 | 2/1/9 |
Shook (Hecarim)2 | 2/3/3 | Jankos (Gragas)1 | 1/0/9 |
Nukeduck (Karma)1 | 2/3/3 | Ryu (Cassiopeia)3 | 8/3/4 |
Police (Ashe)3 | 2/2/3 | Freeze (Lucian)2 | 2/1/6 |
KaSing (Morgana)3 | 0/2/4 | Vander (Braum)2 | 0/2/8 |
Origen vs. Giants
Result:
Game 1
Win: Giants (17 - 3)
Player of the game: Sonstar (7/0/4 on Lucian)
Bans: Braum, Nidalee, Karma; Bard, Vladimir, Trundle
Origen | K/D/A | Giants | K/D/A |
Soaz (Gangplank)2 | 1/2/2 | Smittyj (Fiora)3 | 7/0/5 |
Amazing (Olaf)2 | 0/3/2 | Maxlore (Gragas)1 | 0/0/11 |
PowerOfEvil (Azir)3 | 0/5/1 | Night (Malzahar)1 | 3/2/8 |
Toaster (Sivir)1 | 2/3/0 | Sonstar (Lucian)2 | 7/0/4 |
Hybrid (Janna)3 | 0/4/2 | Hustlin (Alistar)2 | 0/1/10 |
Game 2
Win: Giants (16 - 5)
Player of the game: Night (6/1/7)
Bans: Bard, Trundle, Cassiopeia; Nidalee, Malzahar, Olaf
Giants | K/D/A | Origen | K/D/A |
Smittyj (Fiora)3 | 7/1/6 | Soaz (Gangplank)3 | 2/4/1 |
Maxlore (Gragas)2 | 2/1/5 | Amazing (Elise)2 | 1/4/3 |
Night (Vladimir)1 | 6/1/7 | PowerOfEvil (Karma)1 | 1/2/3 |
Sonstar (Sivir)2 | 1/0/6 | Toaster (Lucian)2 | 1/4/2 |
Hustlin (Taric)3 | 0/2/13 | Hybrid (Braum)1 | 0/2/5 |
G2 Esports vs. Unicorns of Love
Result: G2 Esports (2 - 0)
Game 1
Win: G2 (16 - 4)
Player of the game: Trick (6/0/6 on Nidalee)
Bans: Illaoi, Gnar, Elise; Olaf, Sivir, Gangplank
G2 | K/D/A | UOL | K/D/A |
Expect (Trundle)2 | 1/2/7 | Vizicsacsi (Shen)1 | 0/3/2 |
Trick (Nidalee)1 | 6/0/6 | Move (Hecarim)2 | 1/3/1 |
Perkz (Malzahar)3 | 3/1/8 | Exileh (Anivia)3 | 2/2/1 |
Zven (Ashe)2 | 3/0/10 | Veritas (Urgot)2 | 1/4/2 |
Mithy (Tahm Kench)3 | 3/1/8 | Hylissang (Karma)1 | 0/4/3 |
Game 2
Win: G2 (20 - 7)
Player of the game: Perkz (10/2/7 on Kassadin)
Bans: Olaf, Malzahar, Gangplank; Illaoi, Ashe, Nidalee
UOL | K/D/A | G2 | K/D/A |
Vizicsacsi (Shen)3 | 1/4/4 | Expect (Fiora)3 | 5/1/8 |
Move (Gragas)2 | 1/4/5 | Trick (Elise)1 | 3/2/7 |
Exileh (Vladimir)2 | 4/3/3 | Perkz (Kassadin)2 | 10/2/7 |
Veritas (Sivir)1 | 1/3/4 | Zven (Lucian)2 | 2/2/6 |
Hylissang (Bard)3 | 0/6/3 | Mithy (Trundle)1 | 0/0/14 |
FC Schalke 04 vs. Roccat
Result: Roccat (2 - 0)
Game 1
Win: Roccat (17 - 5)
Player of the game: Steeelback (7/0/6 on Jhin)
Bans: Caitlyn, Lucian, Kassadin; Nidalee, Trundle, Karma
FC Schalke 04 | K/D/A | ROCCAT | K/D/A |
Steve (Shen)2 | 2/2/2 | Parang (Gangplank)2 | 5/1/9 |
Gilius (Elise)3 | 2/6/2 | Airwaks (Gragas)1 | 3/2/11 |
Fox (Malzahar)2 | 0/2/2 | Betsy (Swain)2 | 2/1/10 |
MrRallez (Sivir)1 | 1/4/3 | Steeelback (Jhin)3 | 7/0/6 |
Sprattel (Braum)3 | 0/3/3 | Raise (Alistar)1 | 0/1/15 |
Game 2
Win: Roccat (20 - 9)
Player of the game: Parang (3/4/8 on Rumble)
Bans: Karma, Trundle, Jhin; Caitlyn, Swain, Nidalee
ROCCAT | K/D/A | FC Schalke 04 | K/D/A |
Parang (Rumble)3 | 3/4/8 | Steve (Gnar)3 | 2/5/6 |
Airwaks (Rek'sai)2 | 6/1/10 | Gilius (Olaf)2 | 3/5/2 |
Betsy (Malzahar)1 | 6/2/9 | Fox (Gangplank)1 | 4/2/5 |
Steeelback (Lucian)3 | 5/0/9 | MrRallez (Sivir)1 | 0/4/5 |
Raise (Alistar)2 | 0/2/15 | Sprattel (Janna)2 | 0/4/5 |
Day 2
Giants vs. Vitality
Result: Giants win (2-0)
Game 1
Win: Giants (10-1)
Player of the game:
Bans: Gangplank, Shen, Olaf; Nidalee, Malzahar, Fiora
Giants | K/D/A | Vitality | K/D/A |
Smittyj (Jax)3 | 4/0/3 | Cabochard (Irelia)3 | 0/3/0 |
Maxlore (Gragas)1 | 1/0/8 | Mightybear (Rek'Sai)2 | 1/3/0 |
NighT (Kassadin)3 | 1/0/4 | Nukeduck (Vladimir)1 | 0/2/1 |
Sonstar (Lucian)2 | 4/0/4 | Police (Sivir)1 | 0/1/1 |
Hustlin (Trundle)2 | 0/1/8 | KaSing (Karma)2 | 0/1/1 |
Game 2
Win: Giants (12-3)
Player of the game:
Bans: Karma, Gragas, Fiora; Nidalee, Olaf, Gangplank
Vitality | K/D/A | Giants | K/D/A |
Cabochard (Shen)2 | 0/2/3 | Smittyj (Trundle)1 | 1/0/9 |
Mightybear (Elise)2 | 0/4/3 | Maxlore (Rek'Sai)2 | 3/1/7 |
Nukeduck (Malzahar)1 | 1/2/2 | NighT (Viktor)2 | 6/0/4 |
Police (Lucian)3 | 2/1/1 | Sonstar (Sivir)1 | 2/0/9 |
KaSing (Thresh)3 | 0/3/3 | Hustlin (Alistar)3 | 0/2/12 |
H2K vs. Splyce
Result: Splyce win (2-0)
Game 1
Win: Splyce (17-6)
Player of the game: Wunder (5/2/2 as Olaf)
Bans: Fiora, Nidalee, Shen; Sivir, Malzahar, Draven
H2K | K/D/A | Splyce | K/D/A |
Odoamne (Irelia)2 | 2/3/11 | Wunder (Olaf)2 | 1/5/2 |
Jankos (Rek'Sai)3 | 3/0/11 | Trashy (Elise)1 | 0/3/5 |
Ryu (Vladimir)3 | 7/1/4 | Sencux (Cassiopeia)3 | 4/3/0 |
Freeze (Lucian)2 | 5/1/3 | Kobbe (Caitlyn)2 | 0/2/3 |
Vander (Karma)1 | 0/1/8 | Mikyx (Bard)1 | 1/4/2 |
Game 2
Win: Splyce (17-6)
Player of the game: Trashy (3/0/11 on Rek'Sai)
Bans: Elise, Draven, Gnar; Nidalee, Fiora, Olaf
Splyce | K/D/A | H2K | K/D/A |
Wunder (Shen)2 | 2/3/11 | Odoamne (Irelia)2 | 1/5/2 |
Trashy (Rek'Sai)2 | 3/0/11 | Jankos (Gragas)2 | 0/3/5 |
Sencux (Malzahar)1 | 7/1/4 | Ryu (Karma)1 | 4/3/0 |
Kobbe (Lucian)3 | 5/1/3 | Freeze (Sivir)1 | 0/2/3 |
Mikyx (Trundle)3 | 0/1/8 | Vander (Braum)3 | 1/4/2 |
G2 Esports vs. FC Schalke 04
Result: G2 Esports win (2-0)
Game 1
Win: G2 (11-3)
Player of the game:
Bans: Malzahar, Elise, Jax; Nidalee, Karma, Olaf
G2 | K/D/A | Schalke 04 | K/D/A |
Expect (Trundle)1 | 0/1/7 | Steve (Fiora)1 | 0/2/1 |
Trick (Gragas)2 | 5/1/5 | Gilius (Rek'Sai)1 | 0/3/2 |
Perkz (Vladimir)3 | 2/0/5 | Fox (Kassadin)3 | 0/3/1 |
Zven (Sivir)2 | 3/0/5 | MrRallez (Lucian)2 | 2/1/0 |
Mithy (Tahm Kench)3 | 1/1/7 | Sprattel (Alistar)2 | 1/2/0 |
Game 2
Win: G2 (19-7)
Player of the game:
Bans: Olaf, Gangplank, Kassadin; Malzahar, Sivir, Nidalee
Schalke 04 | K/D/A | G2 | K/D/A |
Steve (Gnar)3 | 1/2/4 | Expect (Shen)1 | 4/1/11 |
Gilius (Gragas)2 | 0/6/6 | Trick (Elise)1 | 4/0/11 |
Fox (Vladimir)2 | 2/4/5 | Perkz (LeBlanc)3 | 8/1/5 |
MrRallez (Ezreal)3 | 4/2/3 | Zven (Ashe)2 | 3/2/9 |
Sprattel (Karma)1 | 0/5/5 | Mithy (Braum)2 | 0/3/12 |
Unicorns of Love vs. Roccat
Result: Unicorns of Love win (2-0)
Game 1
Win: Unicorns of Love (14-1)
Player of the game:
Bans: Malzahar, Kassadin, Trundle; Illaoi, Shen, Anivia
UOL | K/D/A | ROCCAT | K/D/A |
Vizicsacsi (Irelia)3 | 5/0/3 | Parang (Gangplank)2 | 0/5/0 |
Move (Hecarim)2 | 1/1/9 | Airwaks (Nidalee)1 | 0/2/0 |
Exileh (Vladimir)1 | 3/0/8 | Betsy (Swain)3 | 0/3/1 |
Veritas (Ashe)3 | 5/0/2 | Steelback (Jhin)2 | 1/2/0 |
Hylissang (Braum)2 | 0/0/9 | Raise (Alistar)1 | 0/2/1 |
Game 2
Win: Unicorns of Love (25-9)
Player of the game:
Bans: Illaoi, Irelia, Anivia; Malzahar, Kassadin, Cassiopeia
ROCCAT | K/D/A | UOL | K/D/A |
Parang (Gangplank)3 | 1/7/5 | Vizicsacsi (Trundle)1 | 9/1/6 |
Airwaks (Rek'Sai)2 | 3/4/3 | Move (Gragas)2 | 4/1/11 |
Betsy (Vladimir)1 | 1/6/4 | Exileh (Viktor)1 | 1/5/9 |
Steelback (Jhin)3 | 4/2/4 | Veritas (Ezreal)2 | 9/0/7 |
Raise (Alistar)2 | 0/6/4 | Hylissang (Braum)3 | 2/2/12 |
Origen vs. Fnatic
Result: Tie (1-1)
Game 1
Win: Origen (21-8)
Player of the game: Hybrid (3/1/14 on Trundle)
Bans: Olaf, Nidalee, Karma; Bard, Malzahar, Braum
Origen | K/D/A | Fnatic | K/D/A |
Soaz (Gangplank)3 | 1/2/14 | Kikis (Irelia)3 | 2/5/0 |
Amazing (Gragas)2 | 5/0/6 | Spirit (Elise)1 | 2/2/1 |
PowerOfEvil (Cassiopeia)3 | 10/1/4 | Febiven (Vladimir)2 | 0/2/2 |
xPeke (Ashe)2 | 2/4/15 | Rekkles (Sivir)2 | 3/6/4 |
Hybrid (Trundle)1 | 3/1/14 | YellowStar (Sona)1 | 1/6/6 |
Game 2
Win: Fnatic (15-8)
Player of the game: Kikis (4/3/3 on Irelia)
Bans: Bard, Malzahar, Trundle; Olaf, Nidalee, Gnar
Fnatic | K/D/A | Origen | K/D/A |
Kikis (Irelia)3 | 4/3/3 | Soaz (Gangplank)2 | 3/2/3 |
Spirit (Rumble)2 | 5/2/8 | Amazing (Gragas)1 | 1/4/3 |
Febiven (Azir)3 | 4/0/3 | PowerOfEvil (Kog'Maw)3 | 1/2/4 |
Rekkles (Sivir)2 | 0/2/9 | xPeke (Ashe)2 | 1/4/4 |
YellowStar (Karma)1 | 2/1/7 | Hybrid (Braum)1 | 2/3/4 |