/cdn.vox-cdn.com/uploads/chorus_image/image/49351875/hard-random-team-photo.0.0.jpg)
With one day left to play in the round robin portion of the International Wild Card Invitational, three teams have separated themselves from the pack in the hunt for the coveted spot at the Mid-Season Invitational.
Russia's Hard Random, Southeast Asia's Saigon Jokers and Turkey's SuperMassive eSports all enter the day at 4-1 with two games to play. The top four teams enter the playoff round of the IWCI, and those three stand a very good chance of advancing to the next round.
The standings entering Tuesday, via eSportspedia:
1. |
![]() |
4-1 |
1. |
![]() |
4-1 |
1. |
![]() |
4-1 |
4. |
![]() |
3-2 |
5. |
![]() |
2-3 |
6. |
![]() |
2-4 |
7. |
![]() |
1-4 |
8. |
![]() |
1-5 |
The day starts off with a marquee matchup between two of the teams on top of the standings, as Saigon Jokers takes on Hard Random. The two teams that look likely to be fighting for the fourth spot, INTZ and Chiefs, will be facing very different competition: Chiefs gets to face seventh-place DetonatioN Focus Me and sixth-place Isurus, while INTZ faces two of the teams tied for first place.
Tuesday's full schedule, beginning at 5 p.m. ET:
Saigon Jokers vs. Hard Random
DetonatioN FocusMe vs. Chiefs
SuperMassive eSports vs. INTZ
Chiefs vs. Isurus Gaming
Hard Random vs. DetonatioN FocusMe
Lyon Gaming vs. SuperMassive eSports
INTZ vs. Saigon Jokers
This will be updated with results as games conclude! Spoilers below!
* * *
The four teams advancing are: SuperMassive eSports (Turkey), Hard Random (Russia), INTZ e-Sports (Brazil) and Saigon Jokers (Vietnam). Hard Random will play INTZ e-Sports Wednesday and SuperMassive will play Saigon Jokers Thursday in the semifinal round.
Saigon Jokers vs. Hard Random
Win: Hard Random (19-4, 30:22)
Bans: Kindred, Anivia, Azir; Twisted Fate, Ekko, Ryze
Saigon Jokers | K/D/A | CS | Gold earned | Hard Random | K/D/A | CS | Gold earned |
Row (Poppy) 3 | 2/2/2 | 267 | 11.1k | Smurf (Maokai) 1 | 2/1/13 | 269 | 13.1k |
Jinkey (Gragas) 2 | 0/5/2 | 105 | 8.3k | PvPStejos (Graves) 2 | 6/1/9 | 146 | 13.1k |
Lovida (Lissandra) 3 | 0/4/3 | 255 | 10.0k | Kira (Vladimir) 3 | 8/1/6 | 318 | 15.4k |
Celebrity (Kalista) 2 | 1/4/0 | 259 | 10.4k | aMiracle (Sivir) 1 | 2/1/9 | 254 | 12.6k |
Tsu (Alistar) 1 | 1/4/2 | 40 | 6.9k | Likkrit (Bard) 2 | 1/0/10 | 24 | 8.6k |
DetonatioN FocusMe vs. Chiefs
Win: DetonatioN FocusMe, 19-13 (49:09)
Bans: Twisted Fate, Kalista, Ryze; Ekko, Zilean, Nidalee
DFM | K/D/A | CS | Gold earned | Chiefs | K/D/A | CS | Gold earned |
Yutapon (Nautilus) 3 | 2/1/13 | 308 | 17.5k | Swip3r (Maokai) 1 | 2/3/8 | 300 | 15.3k |
Catch (Graves) 2 | 6/3/10 | 257 | 19.8k | Spookz (Kindred) 1 | 1/3/8 | 207 | 15.6k |
Ceros (Lissandra) 3 | 2/1/12 | 295 | 19.3k | Swiffer (Kassadin) 3 | 4/6/6 | 417 | 18.6k |
Zerost (Lucian) 2 | 7/3/9 | 431 | 21.4k | Raydere (Caitlyn) 2 | 4/3/6 | 478 | 20.4k |
Eternal (Alistar) 1 | 2/5/15 | 77 | 14.4k | EGym (Thresh) 2 | 2/4/0 | 103 | 13.2k |
SuperMassive eSports vs. INTZ E-Sports
Win: INTZ E-Sports (14-1, 27:18)
Bans: Braum, Gragas, Trundle; Braum, Poppy, Ekko
SuperMassive | K/D/A | CS | Gold earned | INTZ | K/D/A | CS | Gold earned |
Thaldrin (Maokai) 1 | 0/4/1 | 183 | 7.7k | Yang (Nautilus) 2 | 0/0/9 | 211 | 11.2k |
Stomaged (Kindred) 3 | 0/1/0 | 90 | 7.1k | Revolta (Nidalee) 2 | 6/0/6 | 126 | 11.8k |
Naru (Azir) 2 | 1/4/0 | 223 | 8.8k | Tockers (Varus) 3 | 6/0/5 | 225 | 12.3k |
Achuu (Lucian) 3 | 0/3/1 | 260 | 9.4k | Micao (Sivir) 1 | 1/0/7 | 229 | 11.9k |
Dumbledoge (Elise) 2 | 0/2/1 | 48 | 6.0k | jockster (Alistar) 1 | 1/1/9 | 32 | 8.3k |
* * *
Chiefs vs. Isurus Gaming
Win: Chiefs (20-7, 24:13)
Bans: Azir, Maokai, Karma; Nidalee, Kalista, Ekko
Chiefs | K/D/A | CS | Gold earned | ISG | K/D/A | CS | Gold earned |
Swip3r (Trundle) 3 | 4/3/5 | 187 | 10.5k | Pride (Nautilus) 1 | 1/3/5 | 145 | 7.0k |
Spookz (Graves) 2 | 3/1/6 | 114 | 9.9k | Clatos (Kindred) 2 | 5/6/0 | 73 | 7.2k |
Swiffer (LeBlanc) 3 | 11/0/4 | 121 | 11.2k | Emp (Lulu) 3 | 1/5/4 | 137 | 7.1k |
Raydere (Sivir) 2 | 2/1/6 | 235 | 11.3k | Zeicro (Lucian) 2 | 0/4/1 | 187 | 7.4k |
EGym (Poppy) 1 | 0/2/9 | 26 | 7.2k | Newbie (Alistar) 1 | 0/2/6 | 27 | 5.2k |
Hard Random vs. DetonatioN FocusMe
Win: DetonatioN FocusMe (11-9, 32:51)
Bans: Ryze, Sivir, Nidalee; Anivia, Bard, Alistar
Hard Random | K/D/A | CS | Gold earned | DFM | K/D/A | CS | Gold earned |
Smurf (Maokai) 3 | 4/2/3 | 202 | 12.1k | Yutapon (Gragas) 3 | 1/1/6 | 196 | 11.4k |
PvPStejos (Graves) 1 | 2/1/7 | 118 | 11.3k | Catch (Kindred) 1 | 1/3/6 | 145 | 11.6k |
Kira (Azir) 2 | 0/4/3 | 277 | 11.9k | Ceros (Ekko) 1 | 5/2/2 | 268 | 13.1k |
aMiracle (Lucian) 2 | 3/2/5 | 302 | 14.1k | Zerost (Ezreal) 2 | 3/2/7 | 292 | 13.8k |
Likkrit (Soraka) 3 | 0/2/7 | 12 | 8.4k | Eternal (Trundle) 2 | 1/1/9 | 68 | 9.9k |
Lyon Gaming vs. SuperMassive eSports
Win: SupperMassive eSports, 16-4, 24:35
Bans: Kindred, Maokai, Nautilus; Kalista, Braum, Ekko
Lyon Gaming | K/D/A | CS | Gold earned | SuperMassive | K/D/A | CS | Gold earned |
Jirall (Trundle) 2 | 0/2/0 | 140 | 7.1k | Thaldrin (Poppy) 1 | 0/0/7 | 139 | 9.3k |
Thyak (Elise) 2 | 1/4/0 | 74 | 6.9k | Stomaged (Graves) 1 | 4/0/6 | 118 | 10.4k |
Uri (Ryze) 3 | 2/4/2 | 183 | 8.3k | Naru (LeBlanc) 3 | 6/2/6 | 208 | 11.6k |
Seiya (Twitch) 3 | 1/3/1 | 176 | 8.2k | Achou (Lucian) 2 | 4/1/5 | 245 | 12.4k |
Arce (Alistar)1 | 0/3/3 | 18 | 5.2k | Dumbledoge (Bard) 2 | 2/1/8 | 12 | 7.6k |
INTZ e-Sports vs. Saigon Jokers
Win: INTZ e-Sports (16-11, 31:49)
Bans: Elise, Graves, Lucian; Kindred, Nidalee, Ekko
INTZ | K/D/A | CS | Gold earned | Saigon Jokers | K/D/A | CS | Gold earned |
Yang (Poppy) 2 | 1/3/8 | 220 | 12.1k | Row (Maokai)1 | 1/5/4 | 253 | 10.3k |
Revolta (Lee Sin) 3 | 4/4/8 | 104 | 11.5k | Jinkey (Gragas)1 | 3/2/5 | 131 | 9.9k |
Tockers (Azir) 3 | 3/0/8 | 326 | 15.0k | WarZone (Varus) 3 | 3/3/5 | 234 | 10.7k |
Micao (Sivir)1 | 7/2/7 | 274 | 15.3k | Celebrity (Kalista) 2 | 4/4/3 | 285 | 12.3k |
Jockster (Alistar) 2 | 1/2/14 | 37 | 9.4k | Tsu (Trundle) 2 | 0/2/7 | 52 | 7.5k |
Tiebreaker 1: Hard Random vs. INTZ e-Sports
Win: Hard Random (15-8, 29:37)
Bans: Twisted Fate, Nidalee, Alistar; Bard, Anivia, Ekko
Hard Random | K/D/A | CS | Gold earned | INTZ | K/D/A | CS | Gold earned |
Smurf (Trundle) 2 | 5/0/8 | 225 | 12.2k | Yang (Maokai) 1 | 0/3/4 | 241 | 10.4k |
PvPStejos (Gragas) 2 | 2/2/10 | 112 | 10.2k | Revolta (Graves) 1 | 2/3/4 | 128 | 9.8k |
Kira (Ryze) 3 | 5/4/5 | 235 | 12.2k | Tockers (Azir) 3 | 2/3/5 | 246 | 11.1k |
aMiracle (Sivir) 1 | 1/0/8 | 281 | 11.8k | Micao (Kalista) 2 | 3/3/1 | 237 | 11.2k |
Likkrit (Tahm Kench) 3 | 2/2/7 | 50 | 8.5k | Jockster (Thresh) 2 | 1/3/6 | 26 | 7.4k |
Tiebreaker 2: SuperMassive eSports vs. Hard Random
Win: SuperMassive eSports (21-18, 38:10)
Bans: Ryze, Anivia, Trundle; Ezreal, Ekko, Sivir
SUP | K/D/A | CS | Gold earned | Hard Random | K/D/A | CS | Gold earned |
Thaldrin (Maokai) 1 | 1/5/15 | 223 | 13.0k | Smurf (Poppy) 1 | 4/4/12 | 220 | 12.9k |
Stomaged (Graves) 2 | 8/1/9 | 185 | 15.5k | PvPStejos (Nidalee) 2 | 5/6/9 | 147 | 13.1k |
Naru (LeBlanc) 3 | 2/4/5 | 310 | 14.1k | Kira (Gangplank) 3 | 3/3/11 | 290 | 14.4k |
Achuu (Lucian) 2 | 8/2/11 | 331 | 17.6k | amiracle (Kalista) 2 | 4/4/8 | 260 | 13.4k |
Dumbledoge (Thresh) 3 | 2/6/13 | 48 | 10.3k | Likkrit (Bard) 1 | 2/4/10 | 16 | 9.5k |