clock menu more-arrow no yes mobile

Filed under:

Counter Logic Gaming takes down Team SoloMid in classic NA LCS final

CLG repeats as North America's champion and will advance to MSI.

Riot Games

For the second split in a row, Counter Logic Gaming stands on top of North American League of Legends. It wasn't quite as decisive as Summer's 3-0 sweep of Team SoloMid in the finals, but CLG proved itself as the best team in North America with a 3-2 win over TSM in Las Vegas Sunday.

The series started with one of the most dramatic games in North American history, as a back-and-forth match ended with super minions winning the game for CLG. TSM took game two after picking away Darshan's Poppy, but Darshan got the champion back in game three and CLG took the game and the series lead. TSM won the fourth game, but Stixxay's Rageblade Tristana helped carry his team to a dramatic fifth game victory and the NA LCS crown.

Now, CLG advances to the Mid-Season Invitational, where it will be joined by Taiwanese champions Flash Wolves and European champions G2 Esports. MSI will take place in Shanghai from May 4 to May 15.

Game 1: CLG win (14-14, 43:48)

Bans: Zed, Azir, Maokai; Soraka, Ryze, Bard

CLG K/D/A CS Gold earned TSM K/D/A CS Gold earned
Darshan (Poppy) 1/4/10 265 15.5k Hauntzer (Gragas) 1/2/8 302 15.2k
Xmithie (Kindred) 6/2/8 230 16.9k Svenskeren (Nidalee) 0/5/9 206 14.4k
Huhi (Ekko) 4/4/8 338 16.8k Bjergsen (Corki) 6/1/5 425 18.6k
Stixxay (Caitlyn) 3/2/7 402 18.6k Doublelift (Kalista) 6/3/7 405 18.5k
Aphromoo (Morgana) 0/2/11 29 11.9k YellowStar (Braum) 1/3/12 58 11.4k

Game 2: TSM win (16-6, 28:36)

Bans: Soraka, Ryze, Kindred; Azir, Maokai, Nidalee

TSM K/D/A CS Gold earned CLG K/D/A CS Gold earned
Hauntzer (Poppy) 5/1/8 239 13.3k Darshan (Ekko) 2/3/2 209 9.8k
Svenskeren (Graves) 4/1/8 137 11.9k Xmithie (Rek'Sai) 1/4/4 127 9.1k
Bjergsen (Lulu) 5/1/7 256 13.6k Huhi (Corki) 2/2/3 262 10.6k
Doublelift (Kalista) 2/2/10 250 12.0k Stixxay (Caitlyn) 0/4/1 222 9.1k
YellowStar (Alistar) 0/1/11 38 8.1k Aphromoo (Morgana) 1/3/2 15 6.8k

Game 3: CLG win (18-19, 41:23)

Bans: Zed, Azir, Maokai; Soraka, Ryze, Kindred

CLG K/D/A CS Gold earned TSM K/D/A CS Gold earned
Darshan (Poppy) 5/3/11 280 17.2k Hauntzer (Gragas) 3/3/12 291 14.6k
Xmithie (Nidalee) 2/4/9 215 16.2k Svenskeren (Graves) 5/3/8 200 15.4k
Huhi (Ekko) 4/5/7 316 16.9k Bjergsen (LeBlanc) 4/3/4 355 15.5k
Stixxay (Caitlyn) 7/4/6 370 18.8k Doublelift (Kalista) 7/5/5 351 17.0k
Aphromoo (Bard) 0/3/10 37 12.2k YellowStar (Alistar) 0/4/14 45 10.2k

Game 4: TSM win (12-2, 34:35)

Bans: Soraka, Ryze, Ekko; Azir, Maokai, Poppy

TSM K/D/A CS Gold earned CLG K/D/A CS Gold earned
Hauntzer (Gragas) 1/0/8 292 13.3k Darshan (Trundle) 0/3/2 275 11.6k
Svenskeren (Nidalee) 4/1/8 161 13.7k Xmithie (Elise) 0/4/1 145 10.8k
Bjergsen (Lulu) 3/0/7 281 14.5k Huhi (Twisted Fate) 0/3/2 263 12.3k
Doublelift (Caitlyn) 4/1/5 311 14.5k Stixxay (Ezreal) 2/1/0 316 12.7k
YellowStar (Alistar) 0/0/9 46 9.1k Aphromoo (Bard) 0/1/1 24 7.9k

Game 5: CLG win (12-9, 46:32)

Bans: Azir, Nidalee, Maokai; Soraka, Ryze, Poppy

CLG K/D/A CS Gold earned TSM K/D/A CS Gold earned
Darshan (Ekko) 4/3/7 342 16.5k Hauntzer (Gragas) 0/2/7 412 16.9k
Xmithie (Elise) 2/1/6 203 16.7k Svenskeren (Kindred) 3/2/5 237 16.7k
Huhi (Lulu) 0/1/10 394 16.7k Bjergsen (Corki) 4/1/5 434 18.5k
Stixxay (Tristana) 6/1/4 485 21.2k Doublelift (Caitlyn) 2/2/4 399 17.4k
Aphromoo (Alistar) 0/3/10 58 11.8k YellowStar (Braum) 0/5/7 58 11.8k