/cdn.vox-cdn.com/uploads/chorus_image/image/49333687/26455258736_367e48c050_o.0.0.jpg)
G2 Esports will represent Europe at the Mid-Season Invitational in Shanghai, as the first-year EU LCS squad followed up its first place finish in the regular season by finishing on top in the Playoffs. G2 beat fourth-seeded Origen three games to one in the final Sunday in Rotterdam.
G2 becomes the third team ever to win the EU LCS, joining five-time winners Fnatic and Alliance (which no longer has a League of Legends team). Origen finishes as runners-up for the second straight split -- in OG's first LCS split last Summer, it lost to Fnatic in the finals.
G2 won the first game in a rout, thanks to an explosive performance from Perkz's LeBlanc. Origen banned the champion for the rest of the series and managed to win Game 2, but G2 followed up with two straight wins to close out the series, including a comeback victory in Game 4.
G2 joins Taiwan's Flash Wolves as the two teams that have qualified for MSI.
Game 1: G2 win (17-8, 35:05)
Bans: Zed, Ryze, Nidalee; Alistar, Lucian, Azir
Origen | K/D/A | CS | Gold earned | G2 | K/D/A | CS | Gold earned |
Soaz (Ekko) | 2/4/2 | 279 | 12.4k | Kikis (Maokai) | 0/3/9 | 239 | 12.9k |
Amazing (Kindred) | 1/4/4 | 141 | 11.2k | Trick (Graves) | 7/2/4 | 184 | 15.1k |
PowerOfEvil (Orianna) | 5/2/0 | 320 | 14.0k | Perkz (LeBlanc) | 7/1/4 | 328 | 16.3k |
Zven (Ezreal) | 0/5/2 | 285 | 12.1k | Emperor (Sivir) | 2/1/10 | 315 | 15.4k |
Mithy (Trundle) | 0/2/5 | 63 | 9.3k | Hybrid (Braum) | 1/1/10 | 44 | 10.6k |
Game 2: Origen win (19-12)
Bans: Ryze, Nidalee, LeBlanc; Lucian, Alistar, Azir
Origen | K/D/A | CS | Gold earned | G2 | K/D/A | CS | Gold earned |
Soaz (Ekko) | 5/2/6 | 248 | 13.9k | Kikis (Trundle) | 3/4/3 | 307 | 14.3k |
Amazing (Kindred) | 8/0/7 | 157 | 14.8k | Trick (Graves) | 4/4/5 | 133 | 12.1k |
PowerOfEvil (Orianna) | 3/2/12 | 286 | 14.9k | Perkz (Twisted Fate) | 2/5/6 | 233 | 12.7k |
Zven (Kalista) | 3/5/8 | 258 | 14.0k | Emperor (Sivir) | 3/3/3 | 329 | 14.2k |
Mithy (Thresh) | 0/3/12 | 39 | 9.7k | Hybrid (Braum) | 0/3/7 | 51 | 9.0k |
Game 3: G2 win (16-10, 30:22)
Bans: Ryze, Nidalee, LeBlanc; Lucian, Alistar, Kalista
Origen | K/D/A | CS | Gold earned | G2 | K/D/A | CS | Gold earned |
Soaz (Maokai) | 3/2/4 | 225 | 10.3k | Kikis (Ekko) | 4/1/3 | 228 | 12.6k |
Amazing (Kindred) | 4/3/5 | 127 | 10.1k | Trick (Graves) | 1/1/8 | 140 | 12.5k |
PowerOfEvil (Azir) | 0/5/3 | 257 | 10.3k | Perkz (Zed) | 6/4/3 | 287 | 14.3k |
Zven (Ezreal) | 2/5/5 | 263 | 11.3k | Emperor (Sivir) | 4/1/4 | 273 | 14.0k |
Mithy (Braum) | 1/1/6 | 43 | 7.3k | Hybrid (Bard) | 1/3/9 | 16 | 9.1k |
Game 4: G2 win (11-15, 40:53)
Bans: Ryze, Nidalee, LeBlanc; Lucian, Alistar, Kalista
Origen | K/D/A | CS | Gold earned | G2 | K/D/A | CS | Gold earned |
Soaz (Gragas) | 3/1/5 | 274 | 14.1k | Kikis (Ekko) | 2/3/8 | 303 | 15.6k |
Amazing (Elise) | 4/1/8 | 141 | 13.2k | Trick (Kindred) | 2/4/5 | 172 | 15.2k |
xPeke (Lissandra) | 6/3/6 | 375 | 17.2k | Perkz (Zed) | 7/3/0 | 378 | 18.2k |
Zven (Sivir) | 2/3/6 | 414 | 16.7k | Emperor (Caitlyn) | 0/3/6 | 383 | 16.4k |
Mithy (Braum) | 0/3/9 | 52 | 10.0k | Hybrid (Janna) | 0/2/9 | 32 | 11.1k |