clock menu more-arrow no yes mobile

Filed under:

NA LCS third place series: Liquid vs. Immortals results

Don't have time to watch the VODs? We'll have the results right here.

Riot Games

Game 1: Immortals win (18-12, 32:23)

Bans: Kindred, Poppy, Nidalee; Soraka, Gangplank, Ryze

IMT K/D/A CS Gold earned TL K/D/A CS Gold earned
Huni (Gragas) 5/4/6 209 12.8k Lourlo (Ekko) 2/2/6 158 10.2k
Reignover (Elise) 2/2/13 138 12.4k Dardoch (Graves) 4/5/7 165 11.5k
Pobelter (Azir) 4/2/8 262 13.5k Fenix (LeBlanc) 1/2/2 265 11.2k
WildTurtle (Kalista) 7/1/6 290 15.7k Piglet (Caitlyn) 2/4/6 258 12.1k
Adrian (Janna) 0/3/13 21 9.3k Matt (Bard) 3/5/5 16 8.4k

Game 2: Immortals win (21-7, 28:42)

Bans: Soraka, Rek'Sai, Gangplank; Azir, Nidalee, Kindred

TL K/D/A CS Gold earned IMT K/D/A CS Gold earned
Lourlo (Maokai) 1/2/4 161 8.8k Huni (Poppy) 2/1/10 186 11.0k
Dardoch (Gragas) 1/3/4 125 8.9k Reignover (Graves) 8/0/10 155 12.7k
Fenix (Ryze) 3/5/1 191 9.5k Pobelter (Cassiopeia) 4/4/14 195 11.8k
Piglet (Ezreal) 2/4/2 222 10.2k WildTurtle (Kalista) 5/2/3 233 12.3k
Matt (Braum) 0/7/2 32 6.0k Adrian (Janna) 2/0/14 6 8.7k

Game 3: Immortals win (18-11, 30:09)

Bans: Kindred, Nidalee, Poppy; Soraka, Gangplank, Azir

IMT K/D/A CS Gold earned TL K/D/A CS Gold earned
Huni (Gragas) 3/2/10 173 11.0k Lourlo (Maokai) 3/4/6 154 9.6k
Reignover (Elise) 0/3/14 134 10.6k Dardoch (Graves) 3/2/6 160 11.0k
Pobelter (Ryze) 7/1/9 259 13.5k Fenix (Lissandra) 4/5/5 230 10.8k
WildTurtle (Lucian) 7/3/7 242 13.5k Piglet (Kalista) 1/4/6 227 10.1k
Adrian (Janna) 1/2/14 17 8.7k Matt (Bard) 0/3/10 15 7.0k