/cdn.vox-cdn.com/uploads/chorus_image/image/49329711/26396801651_a4b26c22ad_k.0.0.jpg)
Game 1: Fnatic win (11-5, 37:09)
Bans: Braum, Zed, Alistar; Nidalee, Lucian, Twisted Fate
H2K | K/D/A | CS | Gold earned | FNC | K/D/A | CS | Gold earned |
Odoamne (Maokai) | 1/1/3 | 308 | 13.5k | Gamsu (Ekko) | 2/0/4 | 348 | 14.4k |
Jankos (Kindred) | 1/2/3 | 145 | 13.1k | Spirit (Graves) | 2/2/6 | 185 | 13.2k |
Ryu (Ryze) | 1/3/2 | 327 | 14.1k | Febiven (Azir) | 4/1/6 | 362 | 15.5k |
FORG1VENGRE (Kalista) | 2/2/1 | 395 | 16.2k | Rekkles (Ezreal) | 3/1/6 | 361 | 15.6k |
Vander (Thresh) | 0/3/3 | 73 | 9.9k | Klaj (Trundle) | 0/1/11 | 51 | 9.3k |
Damage dealt and gold advantage, via Riot:
Game 2: Fnatic win (11-2, 25:07)
Bans: Zed, Braum, Alistar; Nidalee, Lucian, Twisted Fate
H2K | K/D/A | CS | Gold earned | FNC | K/D/A | CS | Gold earned |
Odoamne (Maokai) | 0/1/1 | 206 | 8.6k | Gamsu (Ekko) | 3/0/4 | 160 | 10.5k |
Jankos (Kindred) | 0/3/1 | 108 | 8.0k | Spirit (Graves) | 3/0/6 | 144 | 10.9k |
Ryu (Ryze) | 1/3/0 | 202 | 8.4k | Febiven (Azir) | 1/1/6 | 224 | 10.6k |
FORG1VENGRE (Kalista) | 0/3/1 | 226 | 9.3k | Rekkles (Ezreal) | 3/1/6 | 203 | 11.3k |
Vander (Thresh) | 1/1/0 | 28 | 5.7k | Klaj (Trundle) | 1/0/8 | 32 | 7.8k |
Damage dealt and gold advantage, via Riot:
Game 3: H2K win (11-7, 28:53)
Bans: Zed, Ekko, Azir; Nidalee, Lucian, Ryze
H2K | K/D/A | CS | Gold earned | FNC | K/D/A | CS | Gold earned |
Odoamne (Maokai) | 0/1/9 | 211 | 11.1k | Gamsu (Gragas) | 1/2/0 | 218 | 9.6k |
Jankos (Kindred) | 6/3/4 | 110 | 11.8k | Spirit (Graves) | 1/4/5 | 167 | 9.8k |
Ryu (Lissandra) | 2/1/7 | 249 | 12.4k | Febiven (Kassadin) | 3/1/3 | 247 | 10.8k |
FORG1VENGRE (Corki) | 3/1/6 | 271 | 13.5k | Rekkles (Ezreal) | 2/0/5 | 297 | 12.1k |
Vander (Alistar) | 0/1/10 | 40 | 8.6k | Klaj (Braum) | 0/4/7 | 34 | 6.8k |
Damage dealt and gold advantage, via Riot:
Game 4: H2K win (16-6, 32:30)
Bans: Zed, Ekko, Azir; Nidalee, Lissandra, Lucian
H2K | K/D/A | CS | Gold earned | FNC | K/D/A | CS | Gold earned |
Odoamne (Maokai) | 6/1/9 | 245 | 13.4k | Gamsu (Trundle) | 3/7/2 | 252 | 11.7k |
Jankos (Kindred) | 4/2/6 | 112 | 11.8k | Spirit (Graves) | 1/2/0 | 188 | 11.6k |
Ryu (Ryze) | 3/1/7 | 277 | 13.1k | Febiven (Cassiopeia) | 2/2/0 | 284 | 11.4k |
FORG1VENGRE (Sivir) | 3/1/7 | 344 | 14.9k | Rekkles (Corki) | 0/2/3 | 308 | 11.5k |
Vander (Braum) | 0/1/7 | 38 | 8.4k | Klaj (Alistar) | 0/3/4 | 37 | 7.3k |
Game 5: FNC win (6-3, 31:33)
Bans: Zed, Ekko, Azir; Nidalee, Lissandra, Lucian
H2K | K/D/A | CS | Gold earned | FNC | K/D/A | CS | Gold earned |
Odoamne (Poppy) | 1/1/2 | 279 | 11.7k | Gamsu (Maokai) | 1/0/4 | 279 | 12.1k |
Jankos (Kindred) | 0/2/2 | 135 | 10.6k | Spirit (Graves) | 2/0/4 | 184 | 12.2k |
Ryu (Ryze) | 0/1/1 | 308 | 11.8k | Febiven (Orianna) | 1/1/5 | 306 | 12.2k |
FORG1VENGRE (Corki) | 1/1/1 | 328 | 12.9k | Rekkles (Ezreal) | 2/1/4 | 289 | 12.8k |
Vander (Braum) | 1/1/2 | 49 | 8.2k | Klaj (Trundle) | 0/1/4 | 46 | 7.6k |